<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Management Skills Blog</title>
	<atom:link href="http://managementblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://managementblog.org</link>
	<description>Managerial Leadership Practices based on the Time Span research of Elliott Jaques.</description>
	<lastBuildDate>Wed, 30 May 2012 11:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Spinning Wheels by Kurt Mees</title>
		<link>http://managementblog.org/2012/05/24/spinning-wheels/#comment-6701</link>
		<dc:creator><![CDATA[Kurt Mees]]></dc:creator>
		<pubDate>Wed, 30 May 2012 11:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5111#comment-6701</guid>
		<description><![CDATA[Normal reaction from those departement heads. As you mention, everybody has an internal focus because they have their goals. Goals where there salary depends on. When theorganization needs to change, the departements goals need to change as in order to facilitate the global change. 
How can this be reached? Via a good strategy and vision ( the Flag remember) that gets translated into clear goals and deliverables for everybody involved.]]></description>
		<content:encoded><![CDATA[<p>Normal reaction from those departement heads. As you mention, everybody has an internal focus because they have their goals. Goals where there salary depends on. When theorganization needs to change, the departements goals need to change as in order to facilitate the global change.<br />
How can this be reached? Via a good strategy and vision ( the Flag remember) that gets translated into clear goals and deliverables for everybody involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blame and Excuses by Kurt Mees</title>
		<link>http://managementblog.org/2012/05/29/blame-and-excuses/#comment-6698</link>
		<dc:creator><![CDATA[Kurt Mees]]></dc:creator>
		<pubDate>Tue, 29 May 2012 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5116#comment-6698</guid>
		<description><![CDATA[Looks like to old way of project management: focus on time, budget and milestones. Today project management is moving towards a more client oriented apporach where the client can decide during the evolution of the project if he want to change scope, deliverables and timing. Logical because the client is paying, right? Nevertheless, within a team, every body should be aware of his tasks and responsibilities, we use a RACI table for this! But project management is also working in a matrix structure, meaning that the managers of your teammembers should be aware at all time whatvis expected from there team at what moment in tile in order to do a proper HR capacity management. Typically, as a compnay grows, they bump into the limit of unstructured or processless management. What inmean is when there are only a few projects running, every body is pretty much aware of what&#039;s going on, when the number of projects grow, this is no longer possible and you need a communication plan in order to keep everybody informed with the appropiate information. If you don&#039;t then you see the situation above.]]></description>
		<content:encoded><![CDATA[<p>Looks like to old way of project management: focus on time, budget and milestones. Today project management is moving towards a more client oriented apporach where the client can decide during the evolution of the project if he want to change scope, deliverables and timing. Logical because the client is paying, right? Nevertheless, within a team, every body should be aware of his tasks and responsibilities, we use a RACI table for this! But project management is also working in a matrix structure, meaning that the managers of your teammembers should be aware at all time whatvis expected from there team at what moment in tile in order to do a proper HR capacity management. Typically, as a compnay grows, they bump into the limit of unstructured or processless management. What inmean is when there are only a few projects running, every body is pretty much aware of what&#8217;s going on, when the number of projects grow, this is no longer possible and you need a communication plan in order to keep everybody informed with the appropiate information. If you don&#8217;t then you see the situation above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Just a Dotted Line on the Org Chart by OceanDew</title>
		<link>http://managementblog.org/2012/05/18/its-just-a-dotted-line-on-the-org-chart/#comment-6693</link>
		<dc:creator><![CDATA[OceanDew]]></dc:creator>
		<pubDate>Mon, 28 May 2012 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5083#comment-6693</guid>
		<description><![CDATA[some would argue: dotted lines are there to encourage initiative and intrapreneursip...(sic)]]></description>
		<content:encoded><![CDATA[<p>some would argue: dotted lines are there to encourage initiative and intrapreneursip&#8230;(sic)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spinning Wheels by Tom Foster</title>
		<link>http://managementblog.org/2012/05/24/spinning-wheels/#comment-6684</link>
		<dc:creator><![CDATA[Tom Foster]]></dc:creator>
		<pubDate>Thu, 24 May 2012 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5111#comment-6684</guid>
		<description><![CDATA[Eric, when I look at Stratum III systems work, I always end up with Goldratt.  Blend that with a dash of Peter Senge, Fifth Discipline and you will have plenty to think about.]]></description>
		<content:encoded><![CDATA[<p>Eric, when I look at Stratum III systems work, I always end up with Goldratt.  Blend that with a dash of Peter Senge, Fifth Discipline and you will have plenty to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spinning Wheels by EBS</title>
		<link>http://managementblog.org/2012/05/24/spinning-wheels/#comment-6682</link>
		<dc:creator><![CDATA[EBS]]></dc:creator>
		<pubDate>Thu, 24 May 2012 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5111#comment-6682</guid>
		<description><![CDATA[Tom, this reminds me of &#039;The Goal&#039; by Goldraft...]]></description>
		<content:encoded><![CDATA[<p>Tom, this reminds me of &#8216;The Goal&#8217; by Goldraft&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Just a Dotted Line on the Org Chart by Lisamarie</title>
		<link>http://managementblog.org/2012/05/18/its-just-a-dotted-line-on-the-org-chart/#comment-6673</link>
		<dc:creator><![CDATA[Lisamarie]]></dc:creator>
		<pubDate>Mon, 21 May 2012 12:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5083#comment-6673</guid>
		<description><![CDATA[Yes.]]></description>
		<content:encoded><![CDATA[<p>Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calibrate the Level of Work by Megan Funk</title>
		<link>http://managementblog.org/2012/05/16/calibrate-the-level-of-work/#comment-6664</link>
		<dc:creator><![CDATA[Megan Funk]]></dc:creator>
		<pubDate>Wed, 16 May 2012 22:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5079#comment-6664</guid>
		<description><![CDATA[Hi Tom,

I&#039;m Megan and I work for FindTheBest. I really like your blog and would like to include you in our Blog Comparison for free. If you are interested, please contact me at mfunk(at)findthebest(dot)com and I can send over the details!

Best,
Megan]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I&#8217;m Megan and I work for FindTheBest. I really like your blog and would like to include you in our Blog Comparison for free. If you are interested, please contact me at mfunk(at)findthebest(dot)com and I can send over the details!</p>
<p>Best,<br />
Megan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Speed Off the Cliff by Riju</title>
		<link>http://managementblog.org/2012/05/08/full-speed-off-the-cliff/#comment-6656</link>
		<dc:creator><![CDATA[Riju]]></dc:creator>
		<pubDate>Tue, 15 May 2012 11:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5069#comment-6656</guid>
		<description><![CDATA[Hi Tom,

Thanks a lot for your reply. Yes obviously I do understand your precautionary note and would follow that for internal employees. But still is there any objective aptitude format test to screen possible candidates by identifying their CMP . Is there any such tool/test to your knowledge? 

Riju]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Thanks a lot for your reply. Yes obviously I do understand your precautionary note and would follow that for internal employees. But still is there any objective aptitude format test to screen possible candidates by identifying their CMP . Is there any such tool/test to your knowledge? </p>
<p>Riju</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on System Detection by Michael Cardus</title>
		<link>http://managementblog.org/2012/05/02/system-detection/#comment-6618</link>
		<dc:creator><![CDATA[Michael Cardus]]></dc:creator>
		<pubDate>Wed, 02 May 2012 12:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5053#comment-6618</guid>
		<description><![CDATA[Tom enjoyed this. And I keep thinking, doesn&#039;t the supervisor have some accountability here? I understand the manager needs to determine where in the system the break down took place, the supervisor found the necessary resources. Although wouldn&#039;t there be some needed coaching and development from the supervisor also?]]></description>
		<content:encoded><![CDATA[<p>Tom enjoyed this. And I keep thinking, doesn&#8217;t the supervisor have some accountability here? I understand the manager needs to determine where in the system the break down took place, the supervisor found the necessary resources. Although wouldn&#8217;t there be some needed coaching and development from the supervisor also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collins and Jaques by mikecardus</title>
		<link>http://managementblog.org/2012/04/18/collins-and-jaques/#comment-6555</link>
		<dc:creator><![CDATA[mikecardus]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://managementblog.org/?p=5013#comment-6555</guid>
		<description><![CDATA[Tom really happy you are doing this. I find the same thing, Everyone has either read or knows of collins bus analogy. Showing that this research was done prior to Collins, and showing the connection helps me better share the information and understand.]]></description>
		<content:encoded><![CDATA[<p>Tom really happy you are doing this. I find the same thing, Everyone has either read or knows of collins bus analogy. Showing that this research was done prior to Collins, and showing the connection helps me better share the information and understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

